| Approval | Country / Regıon | Expıratıon Date | Document |
|---|---|---|---|
| EASA Part 145 | Europe | - | |
| EASA Part 147 | Europe | - | |
| SHT-145 | Turkey | - | |
| Georgia Part-145 | Georgia | 26/02/2026 | |
| OTAR 145 | Bermuda | 24/12/2025 | |
| OTAR 145 | Aruba | 12/05/2026 | |
| CAR 145 | United Arab Emirates | 29/03/2025 | |
| OTAR 145 | Cayman | 18/03/2025 | |
| Iraq Part-145 | Iraq | 13/09/2024 | |
| GAR 145 | Bailiwick Of Guernsey | 04/05/2025 | |
| LYCAR Part-145 | Libya | - | |
| JCAR Part-145 | Jordan | 04/10/2025 | |
| 098/MRO | Turkmenistan | 03/11/2024 | |
| 14 CFR Part-145 | FAA (USA) | 31/12/2024 | |
| EASA PART-145 | Kazakhistan | - | |
| ANO-145 | Pakistan | 30/09/2024 | |
| AZ.145R.0022 | Azerbeijan | 11/05/2025 | |
| KCASR Part-145 | Kuwait | 10/12/2025 |
B :
Line and Base Capability
L :
Only Line Capability
